Leather & Leather Cord Color Chart 3
|
|||
Reindeer leather |
|||
Black / Black | Dark Brown / Dark Brown | ||
Nature White / Nature White | Nature Brown / Light Brown | ||
Oxblood / Dark Sienna | |||
Rosto / Light Brown | Olive Green / Kansa | ||
Humus / Dark Brown | |||
Black Perlato / Black | Galapagos-Copper / Black | ||
Snow / Off White | Pearl Beige / Beige | ||
Lady Pink / Tea Rose | Lilac / Purple | ||
Acid / Maina | Old Silver / Silver | ||
Aqua /Turquoise | Blueberry / Blue | ||
Pearl Rust / Copper | Copper / Copper | ||
Muscade / Copper | |||
Lamb Leather |
|||
White / White | Off White / Pearl White | ||
Pearl White / Pearl White | Lemon / Beige | ||
Pearl Yellow / Gold | Curry / Gold | ||
Spring Green / Blossom Green | |||
|
|
|
|
Blue / Sapphire Blue | Baltic / Blue Sea | ||
|
|
||
Chamoise/Peach | Cappuccino / Café Creme | ||
Chili / Moroccan Red | Wine / Bordeaux | ||
Black and Pink Flower / Black | |||
Pig Skin |
|||
Gold / Oro | Silver / Silver | ||
Brass / Bronze | Begie Snake Print / Café Creme | ||
Red Patent / Moroccan Red | |||
Black Patent / Black | |||
Cow Leather |
|||
Sky Blue / Sapphire Blue | |||
*Keep in mind that colors shown on this website can vary a little (even if the name of the color is the same) and may not be accurately displayed on your computer screen. |